Uplink ports | Downlink ports | |||||
4*25G SFP28, 2*25G SFP28 DSP | 48*10/100/1000M RJ45 | |||||
Management ports | 1*RJ45 Console, 1*USB, 1*OOB | |||||
CPU | Dual-Core ARM -8.2 Cortex -A55 | |||||
DDR | RAM 4GB + ECC 1GB | |||||
Flash | EMMC 4GB | |||||
Switching Features | ||||||
Switching IC | Marvell AC5X 98DX3510/98DX3510M | |||||
Switching capacity | 396G | |||||
Packet forwarding rate | 589.2Mpps | |||||
MAC address table | 32K | |||||
VLAN | 4K | |||||
Buffer | 24Mbit | |||||
Operating conditions | ||||||
Operating temperature | 0℃~+50℃ | |||||
Storage/transportation temperature | -10℃~+70℃ | |||||
Relative humidity | Operation humidity: 10%-90%RH; Storage humidity: 5%-95%RH (non-condensing) | |||||
Order information | ||||||
Models | Non-PoE | PoE Budget/W | PoE++ (BT) | Redundant PSU | Hot-swap PSU | Hot-swap Fans |
LT-S8554CS-6CS48GT | Y | - | - | - | - | - |
LT-S8554CS-6CS48GT-2HP | Y | - | - | AC + AC | Y | - |
LT-S8554CS-6CS48GT-2HP/HF | Y | - | - | AC + AC | Y | Y |
LT-S8554CSP-6CS48GT-16BT-AC740 | - | 740 | 16BT | - | - | - |
LT-S8554CSP-6CS48GT-16BT-AC1600 | - | 1500 | 16BT | - | - | - |
LT-S8554CSP-6CS48GT-16BT-2HP/HF-820W | - | 820 + 820 | 16BT | AC + AC | Y | Y |
LT-S8554CSP-6CS48GT-16BT-2HP/HF-1900W | - | 1900 + 1900 | 16BT | AC + AC | Y | Y |

Copy product links
Long by picture save/share